| 12"D. REINFORCED NOSE PLATE TRUCK |
| Product No. | Cap. (lbs.) | Wheel Description | Wt. (lbs.) | Price Ea. |
| A) CONTINUOUS BACK HANDLE TRUCK |
| HT-200-8A | 800 | 8 x 1-5⁄8" mold-on rubber | 33 |
|
| HT-200-8S | 800 | 8 x 2.50" solid rubber | 34 |
|
| HT-200-10 | 800 | 10 x 2.75" solid rubber | 38 |
|
| HT-200-10P | 660 | 10 x 3.50" full pneumatic | 36 |
|
| B) LOOP HANDLE TRUCK |
| HT-240-8A | 800 | 8 x 1-5/8" mold-on rubber | 34 |
|
| HT-240-8S | 800 | 8 x 2.50" solid rubber | 35 |
|
| HT-240-10 | 800 | 10 x 2.75" solid rubber | 40 |
|
| HT-240-10P | 660 | 10 x 3.50" full pneumatic | 38 |
|
| C) DUAL HANDLE |
| HT-220-8A | 800 | 8 x 1-5/8" mold-on rubber | 33 |
|
| HT-220-8S | 800 | 8 x 2.50" solid rubber | 34 |
|
| HT-220-10 | 800 | 10 x 2.75" solid rubber | 39 |
|
| HT-220-10P | 660 | 10 x 3.50" full pneumatic | 37 |
|