|
|
|
 |
- Air curtains conserve energy and improve customer and employee comfort by limiting the escape of internal heat.
- Repels insects, dust and fumes.
- Provides comfortable uniform heat distribution.
Cold drafts are reduced, providing a welcome down-flow curtain of warm air at entranceways. Warm air disperses gently in all directions at floor level to give a uniform temperature. Air curtains allow personnel and cargo to pass freely from one area to another while maintaining desired temperature. Doors may be left open, eliminating the nuisance of opening or closing automatic and manual doors. During warm weather, air curtains provide unheated air downward to help keep dust, dirt, insects and fumes from entering open doors. Air curtains are designed for durability and maintenance-free service. One-piece 18 ga. steel housing is fire retardant and corrosion proof. Motor is continuous duty type, totally enclosed with sealed lubricated ball bearings and protected by an automatic thermal overload switch. Complete with adjustable louver damper controls and directional vanes. Quiet operation. Installs easily. Heated models available-- Call for details. FOB Shipping Point.
See Print Catalog or call for details on product selection.
Click on the Product No(s). below to view further information and order now!
|
| Product No. | Description | Price Ea. |
| HMS | Micro Switch |
|
| Optional Micro Switch. Automatically turns on air curtains when door is open; turns off when door is closed. HMS $60.00 For higher door openings refer to Extra Power Model Chart. Please specify voltage and phase when ordering. |
| STANDARD MODELS |
| Product No. | Max. Motor H.P. | Max. FPM at Nozzle | CFM at Nozzle | Overall Size H x D x L | Wt. (lbs.) | Price Ea. |
| H36 | 1/2 H.P. | 3400 | 2500 | 14 x 11-3/4 x 36" | 75 |
|
| H42 | 1/2 H.P. | 2925 | 2550 | 14 x 11-3/4 x 42" | 80 |
|
| H48 | 1/2 H.P. | 2550 | 2550 | 14 x 11-3/4 x 42" | 90 |
|
| H48H.V. | 1 H.P. | 4000 | 4000 | 18 x 14 x 48" | 120 |
|
| H64-2 | Two 1/2 | 4080 | 5100 | 14 x 11-1/4 x 64" | 110 |
|
| H60H.V. | 1 H.P. | 3200 | 4000 | 18 x 14 x 60" | 140 |
|
| H78-2 | Two 1/2 H.P. | 3200 | 5100 | 14 x 11-3/4 x 78" | 145 |
|
| H96H.V.-2 | Two 1 H.P. | 4000 | 8000 | 18 x 14 x 96" | 225 |
|
| H120H.V.-2 | Two 1 H.P. | 3200 | 8000 | 18 x 14 x 120" | 240 |
|
| H120H.V.-3 | Three 1 H.P. | 4800 | 12000 | 18 x 14 x 120" | 300 |
|
| H144H.V.-3 | Three 1 H.P. | 4800 | 12000 | 18 x 14 x 144" | 310 |
|
| Optional Micro Switch. Automatically turns on air curtains when door is open; turns off when door is closed. HMS $60.00 For higher door openings refer to Extra Power Model Chart. Please specify voltage and phase when ordering. |
| EXTRA POWER MODELS - FOR DOOR 12' - 16' HIGH AMPS |
| Product No. | No. of Motors | H.P. | Three Phase 208/230V | 460/480V | Max. FPM at Nozzle | Max. CFM at Nozzle | Overall Size H x D x L | Wt. (lbs.) | Price Ea. |
| HEP48 | 1 | 3 | 8.0 | 4.0 | 4800 | 4800 | 18 x 14 x 48" | 120 |
|
| HEP60 | 1 | 3 | 8.0 | 4.0 | 3840 | 4800 | 18 x 14 x 60" | 155 |
|
| HEP84-2 | 2 | 3 | 16.0 | 8.0 | 5485 | 9600 | 18 x 14 x 84" | 195 |
|
| HEP96-2 | 2 | 3 | 16.0 | 8.0 | 4800 | 9600 | 18 x 14 x 96" | 225 |
|
| HEP120-2 | 2 | 3 | 16.0 | 8.0 | 3840 | 9600 | 18 x 14 x 120" | 250 |
|
| HEP120-3 | 3 | 3 | 24.0 | 12.0 | 5760 | 14400 | 18 x 14 x 120" | 310 |
|
| HEP144-3 | 3 | 3 | 24.0 | 12.0 | 4800 | 14400 | 18 x 14 x 144" | 330 |
|
| Optional Micro Switch. Automatically turns on air curtains when door is open; turns off when door is closed. HMS $60.00 For higher door openings refer to Extra Power Model Chart. Please specify voltage and phase when ordering. |
|
|
|
 |
|
|
|
|