|
|
|
 |
- Designed for maximum efficiency in warehouse or distribution operations.
- Super durability with American-made top grade high strength cold rolled steel construction.
- We stock most sizes in Blue & Green Teardrop Uprights & Orange Beams.
Selective Pallet Rack Systems provide cost-effective solutions for high-capacity storage
needs. Flexible adjustments on 3” increments for Keystone and 2” increments for
Tear-Drop. Features integral safety clips so beams lock into place preventing
uplifting and dislodging when load is retrieved. Rugged pallet racks assemble
quickly and tightly with boltless beam connections. Premium powder coat finish
is the industry’s most durable high gloss finish. Complies with RMI, AISI and
AISC specifications. FOB Chicago, IL. Dallas Texas, San Diego Ca, Delaware, Atlanta, & Ft. Lauderdale, Florida.
Click on the Product No(s). below to view further information and order now!
|
| UPRIGHT FRAMES |
| Product No. | Size D x H | Cap. (lbs.) | Wt. (lbs.) | Price Ea. |
| TEARDROP |
| HTU136096 | 36 x 96" | 14,400 | 45 |
|
| HTU142096 | 42 x 96" | 14,400 | 47 |
|
| HTU148096 | 48 x 96" | 14,400 | 49 |
|
| HTU136120 | 36 x 120" | 14,400 | 55 |
|
| HTU142120 | 42 x 120" | 14,400 | 56 |
|
| HTU148120 | 48 x 120" | 14,400 | 57 |
|
| HTU136144 | 36 x 144 | 14,400 | 66 |
|
| HTU142144 | 42 x 144" | 14,400 | 69 |
|
| HTU148144 | 48 x 144" | 14,400 | 71 |
|
| HTU336120 | 36 x 120" | 21,900 | 69 |
|
| HTU342120 | 42 x 120" | 21,900 | 71 |
|
| HTU348120 | 48 x 120" | 21,900 | 72 |
|
| HTU336144 | 36 x 144" | 21,900 | 83 |
|
| HTU342144 | 42 x 144" | 21,900 | 86 |
|
| HTU348144 | 48 x 144" | 21,900 | 89 |
|
| HTU342168 | 42 x 168" | 21,900 | 97 |
|
| HTU348168 | 48 x 168" | 21,900 | 100 |
|
| HTU342192 | 42 x 192" | 21,900 | 110 |
|
| HTU348192 | 48 x 192" | 21,900 | 112 |
|
| HTU442144 | 42 x 144" | 26,500 | 98 |
|
| HTU448144 | 48 x 144" | 26,500 | 101 |
|
| HTU442192 | 42 x 192" | 26,500 | 120 |
|
| HTU448192 | 48 x 192" | 26,500 | 121 |
|
| HTU542216 | 42 x 216" | 32,200 | 153 |
|
| HTU548216 | 48 x 216" | 32,200 | 155 |
|
| HTU542240 | 42 x 240" | 32,200 | 168 |
|
| HTU548240 | 48 x 240" | 32,200 | 170 |
|
| KEYSTONE |
| HKU136096 | 36 x 96" | 14,400 | 45 |
|
| HKU142096 | 42 x 96" | 14,400 | 47 |
|
| HKU148096 | 48 x 96" | 14,400 | 49 |
|
| HKU136120 | 36 x 120" | 14,400 | 55 |
|
| HKU142120 | 42 x 120" | 14,400 | 56 |
|
| HKU148120 | 48 x 120" | 14,400 | 57 |
|
| HKU136144 | 36 x 144 | 14,400 | 66 |
|
| HKU142144 | 42 x 144" | 14,400 | 69 |
|
| HKU148144 | 48 x 144" | 14,400 | 71 |
|
| HKU336120 | 36 x 120" | 21,900 | 69 |
|
| HKU342120 | 42 x 120" | 21,900 | 71 |
|
| HKU348120 | 48 x 120" | 21,900 | 72 |
|
| HKU336144 | 36 x 144" | 21,900 | 83 |
|
| HKU342144 | 42 x 144" | 21,900 | 86 |
|
| HKU348144 | 48 x 144" | 21,900 | 89 |
|
| HKU342168 | 42 x 168" | 21,900 | 97 |
|
| HKU348168 | 48 x 168" | 21,900 | 100 |
|
| HKU342192 | 42 x 192" | 21,900 | 110 |
|
| HKU348192 | 48 x 192" | 21,900 | 112 |
|
| HKU442144 | 42 x 144" | 26,500 | 98 |
|
| HKU448144 | 48 x 144" | 26,500 | 101 |
|
| HKU442192 | 42 x 192" | 26,500 | 120 |
|
| HKU448192 | 48 x 192" | 26,500 | 121 |
|
| HKU542216 | 42 x 216" | 32,200 | 153 |
|
| HKU548216 | 48 x 216" | 32,200 | 155 |
|
| HKU542240 | 42 x 240" | 32,200 | 168 |
|
| HKU548240 | 48 x 240" | 32,200 | 170 |
|
| CLIP ON POST PROTECTOR |
| Product No. | Height | Wt. (lbs.) | Price Ea. |
| TEARDROP |
| HTCPP-24 | 24" | 13.5 |
|
| KEYSTONE |
| HKCPP-24 | 24" | 13.5 |
|
|
|
|
 |
|
|
|
|