|
|
|
 |
- Organize all your inventory for instant selection.
- Instant accessibility to one piece or a full load.
Makes efficient, time-saving work of storing long or awkward lengths of pipe, bar, tubing, lumber, poles, etc. Forklift easily loads on or off arms and bases. Bases can be used for extra storage. For longer materials, simply add braces and upright columns to fit your needs. Arms are adjustable 3" up and down the full length of the upright. Uprights are punched on both sides for use as single-sided or double-sided units. All rugged heavy-gauge steel construction for sure, safe support of heavy loads and long life. FOB Shipping Point.
Hair Pin Keeperpermits instant adjustability of arms. Easily inserted and removed for adjustment of arm height. Cannot be worked loose in service.
Maximum Standard Arms
Per Upright | | Hgt. | Single | Double | 8'
10'
12'
14'
16'
18'
20' | 9
12
14
17
20
22
24 | 18
24
28
34
40
44
48
|
Click on the Product No(s). below to view further information and order now!
|
| STANDARD HEAVY DUTY UPRIGHTS |
| Prod. No. | Height | Arms Used | Base | Cap. (lbs.) | Wt. (lbs.) | Price Ea. |
| SINGLE SIDED UPRIGHTS |
| HU831 | 8' | 12 & 18" | 31" | 28600 & 24700 | 217 |
|
| HU837 | 8' | 24" | 37" | 21500 | 225 |
|
| HU849 | 8' | 30 & 36" | 49" | 18300 & 16000 | 233 |
|
| HU861 | 8' | 42 & 48" | 61" | 14200 & 12800 | 261 |
|
| HU1031 | 10' | 12 & 18" | 31" | 28500 & 24600 | 255 |
|
| HU1037 | 10' | 24" | 37" | 21300 | 263 |
|
| HU1049 | 10' | 30 & 36" | 49" | 18200 & 15800 | 281 |
|
| HU1061 | 10' | 42 & 48" | 61" | 14100 & 12600 | 299 |
|
| HU1231 | 12' | 12 & 18" | 31" | 28200 & 24400 | 291 |
|
| HU1237 | 12' | 24" | 37" | 20900 | 299 |
|
| HU1249 | 12' | 30 & 36" | 49" | 17800 & 15600 | 317 |
|
| HU1261 | 12' | 42 & 48" | 61" | 13900 & 12500 | 335 |
|
| HU1437 | 14' | 12, 18 & 24" | 37" | 27400 & 23400 & 20200 | 338 |
|
| HU1449 | 14' | 30 & 36" | 49" | 17600 & 15400 | 356 |
|
| HU1461 | 14' | 42 & 48" | 61" | 13700 & 12400 | 378 |
|
| HU1637 | 16' | 12, 18 & 24" | 37" | 23700 & 20300 & 17600 | 376 |
|
| HU1649 | 16' | 30 & 36" | 49" | 15300 & 14000 | 393 |
|
| HU1661 | 16' | 42 & 48" | 61" | 12900 & 12000 | 411 |
|
| HU1849 | 18' | 12, 18, 24, 30 & 36" | 49" | 22200 & 19200 & 16700 & 14700 & 13600 | 429 |
|
| HU1861 | 18' | 42 & 48" | 61" | 12700 & 11900 | 446 |
|
| HU2049 | 18' | 12, 18, 24, 30 & 36" | 49" | 20600 & 17800 & 15800 & 13900 & 12800 | 464 |
|
| HU2061 | 20' | 42 & 48" | 61" | 11900 & 11200 | 481 |
|
| DOUBLE SIDED UPRIGHTS |
| HDU853 | 8' | 12 & 18" | 53 | 57200 & 49400 | 253 |
|
| HDU865 | 8' | 24" | 65" | 43000 | 270 |
|
| HDU882 | 8' | 30 & 36" | 82" | 28800 & 25600 | 295 |
|
| HDU8106 | 8' | 42 & 48" | 106" | 28400 & 25600 | 289 |
|
| HDU1053 | 10' | 12 & 18" | 53" | 57000 & 49200 | 291 |
|
| HDU1065 | 10' | 24" | 65" | 42600 | 308 |
|
| HDU1082 | 10' | 30 & 36" | 82" | 36400 & 31600 | 333 |
|
| HDU10106 | 10' | 42 & 48" | 106" | 28200 & 25200 | 367 |
|
| HDU1253 | 12' | 12 & 18" | 53" | 56400 & 48800 | 327 |
|
| HDU1265 | 12' | 24" | 65" | 41800 | 344 |
|
| HDU1282 | 12' | 30 & 36" | 82" | 35600 & 31200 | 369 |
|
| HDU1465 | 14' | 12, 18 & 24" | 65" | 54800 & 46800 & 40400 | 382 |
|
| HDU12106 | 12' | 42 & 48" | 106" | 27800 & 25000 | 403 |
|
| HDU1482 | 14' | 30 & 36" | 82" | 35200 & 30800 | 407 |
|
| HDU14106 | 14' | 42 & 48" | 106" | 27400 & 24800 | 442 |
|
| HDU1665 | 16' | 12, 18 & 24" | 65" | 47400 & 40600 & 35200 | 420 |
|
| HDU1682 | 16' | 30 & 36" | 82" | 30600 & 28000 | 445 |
|
| HDU16106 | 16' | 42 & 48" | 106" | 25800 & 24000 | 479 |
|
| HDU1882 | 18' | 12, 18, 24, 30 & 36" | 82" | 44400 & 38400 & 33400 & 29400 & 27200 | 480 |
|
| HDU18106 | 18' | 42 & 48" | 106" | 25400 & 23800 | 515 |
|
| HDU2082 | 20' | 12, 18, 24, 30 & 36" | 82" | 41200 & 35600 & 31600 27800 & 25600 | 516 |
|
| HDU20106 | 20' | 42 & 48" | 106" | 23800 & 22400 | 550 |
|
| EXTRA HEAVY DUTY UPRIGHTS |
| Prod. No. | Height | Arms Used | Base | Cap. (lbs.) | Wt. (lbs.) | Price Ea. |
| SINGLE SIDED UPRIGHTS |
| HXU1240 | 12' | 24" | 40" | 28700 | 390 |
|
| HXU1252 | 12' | 30 & 36" | 52" | 24800 & 21900 | 412 |
|
| HXU1264 | 12' | 42 & 48" | 64" | 19600 & 17700 | 434 |
|
| HXU1440 | 14' | 24" | 40" | 28400 | 435 |
|
| HXU1452 | 14' | 30 & 36" | 52" | 24700 & 21000 | 457 |
|
| HXU1464 | 14' | 42 & 48" | 64" | 19100 & 17600 | 479 |
|
| HXU1652 | 16' | 24, 30 & 36" | 52" | 27600 & 24300 & 20500 | 502 |
|
| HXU1664 | 16' | 42 & 48" | 64" | 18700 & 17200 | 524 |
|
| HXU1852 | 18' | 24, 30 & 36" | 52" | 25900 & 23100 & 20400 | 545 |
|
| HXU1864 | 18' | 42 & 48" | 64" | 18200 & 16800 | 567 |
|
| HXU2052 | 20' | 24, 30 & 36" | 52" | 25300 & 21800 & 19700 | 587 |
|
| HXU2064 | 20' | 42 & 48" | 64" | 17600 & 16300 | 609 |
|
| DOUBLE SIDED UPRIGHTS |
| HXDU1266 | 12' | 24" | 66" | 57400 | 444 |
|
| HXDU1284 | 12' | 30 & 36" | 84" | 49600 & 43800 | 478 |
|
| HXDU12108 | 12' | 42 & 48" | 108" | 39200 & 35400 | 522 |
|
| HXDU1466 | 14' | 24" | 66" | 56800 | 489 |
|
| HXDU1484 | 14' | 30 & 36" | 84" | 49400 & 42000 | 523 |
|
| HXDU14108 | 14' | 42 & 46" | 108" | 38200 & 35200 | 567 |
|
| HXDU1684 | 16' | 24, 30 & 36" | 84" | 55200 & 48600 & 41000 | 568 |
|
| HXDU16108 | 16' | 42 & 48" | 108" | 37400 & 34400 | 612 |
|
| HXDU1884 | 18' | 24, 30 & 36" | 84" | 51800 & 46200 & 40800 | 610 |
|
| HXDU18108 | 18' | 42 & 48" | 108" | 36400 & 33600 | 654 |
|
| HXDU2084 | 20' | 24, 30 & 36" | 84" | 50600 & 43600 & 39400 | 653 |
|
| HXDU20108 | 20" | 42" & 48" | 108" | 35200 & 32600 | 697 & 713 |
|
| BRACES - 8' UPRIGHT |
| Prod. No. | Length Col. Centers | Wt. (lbs.) | Price Set of Two |
| H2B36 | 3' | 28 |
|
| H2B48 | 4' | 35 |
|
| H2B60 | 5' | 42 |
|
| H2B72 | 6' | 49 | | | | | |