|
|
|
 |
- From the Regal line of stack and nest totes come the super utility cross stacking totes.
When filled with product totes can be either stacked with a lid or cross-stacked without a lid. When empty they nest economically inside one another. These FDA/USDA approved totes are available in White, Gray or Red - please specify. For normal use the H419 series tote is perfect. When durability is critical use the H259 "LugAll" series tote. FOB Shipping Point.
Click on the Product No(s). below to view further information and order now!
|
| 90° STACK & NEST TOTES |
| Product No. | Outside Size L x W | Inside Size L x W | Height | Return % Nest | Cu. Ft. | Color | Weight (lbs.) | Price Ea. |
| H419-PXW | 25 x 15-1/2" | 22-1/4 x 13" | 8-3/4" | 75% | 1.3 | White | 3.6 |
|
| H419-PXG | 25 x 15-1/2" | 22-1/4 x 13" | 8-3/4" | 75% | 1.3 | Gray | 3.6 |
|
| H419-PXR | 25 x 15-1/2" | 22-1/4 x 13" | 8-3/4" | 75% | 1.3 | Red | 3.6 |
|
| LUGALL |
| Product No. | Outside Size L x W | Inside Size L x W | Height | Return % Nest | Cu. Ft. | Color | Weight | Price Ea. |
| H259PW | 25 x 15-1/2" | 22-1/4 x 13" | 8-3/4" | 75% | 1.3 | White | 3.6 |
|
| H259PG | 25 x 15-1/2" | 22-1/4 x 13" | 8-3/4" | 75% | 1.3 | Gray | 3.6 |
|
| H259PR | 25 x 15-1/2" | 22-1/4 x 13" | 8-3/4" | 75% | 1.3 | Red | 3.6 |
|
| LIDS |
| Product No. | Weight | Price Ea. |
| H420-PG | 0.6 |
|
|
|
|
 |
|
|
|
|