|
|
|
 |
- Ideal for food service, hospital equipment, laundries, dairies, furniture, appliances, electronic cabinets and more.
Features 2 ball bearing swivel raceways and ball bearings in wheels also. Made of cold rolled steel and embossed for added strength - handles loads from 100 - 1000 lbs. Complete with protective plastic thread guards. 3/8" axles. Zinc plated. Rigid caster is solid, riveted construction, embossed for added strength. Type "TPR" is Durakush thermoplastic (soft) elastomer wheel. Type "Poly" is Miratek polyurethane (harder) wheel. Top plate size: 2 5/8"W x 3 3/4"L bolt hole spacing: 1 3/4" x 2 3/4-3". 5/16" bolt hole size. FOB Shipping Point.
Click on the Product No(s). below to view further information and order now!
|
| ECONOMY LIGHT MEDIUM CASTER |
| Product No. | Dia. | Width | Type | Cap. (lbs.) | Swivel Radius | Overall Height | Approx. Wt. (lbs.) | Price Ea. |
| SWIVEL |
| HX040-3BE | 3" | 1 1/4" | TPR | 125 | 2 15/16" | 4 1/16" | 1 3/4 |
|
| HX040-3BF | 3" | 1 1/4" | Poly | 210 | 2 15/16" | 4 1/16" | 1 3/4 |
|
| HX040-4BE | 4" | 1 1/4" | TPR | 165 | 3 3/8" | 5 1/8" | 1 7/8 |
|
| HX040-4BF | 4" | 1 1/4" | Poly | 240 | 3 3/8" | 5 1/8" | 1 7/8 |
|
| HX040-5BE | 5" | 1 1/4" | TPR | 190 | 3 7/8" | 6 1/8" | 2 |
|
| HX040-5BF | 5" | 1 1/4" | Poly | 260 | 3 7/8" | 6 1/8" | 2 |
|
| SWIVEL W/BRAKE |
| HX040-3BE-WK | 3" | 1 1/4" | TPR | 125 | 2 15/16" | 4 1/16" | 1 3/4 |
|
| HX040-3BF-WK | 3" | 1 1/4" | Poly | 210 | 2 15/16" | 4 1/16" | 1 3/4 |
|
| HX040-4BE-WK | 4" | 1 1/4" | TPR | 165 | 3 3/8" | 5 1/8" | 1 7/8 |
|
| HX040-4BF-WK | 4" | 1 1/4" | Poly | 240 | 3 3/8" | 5 1/8" | 1 7/8" |
|
| HX040-5BE-WK | 5" | 1 1/4" | TPR | 190 | 3 7/8" | 6 1/8" | 2 |
|
| HX040-5BF-WK | 5" | 1 1/4" | Poly | 260 | 3 7/8" | 6 1/8" | 2 |
|
| RIGID |
| HX041-3BE | 3" | 1 1/4" | TPR | 125 | 2 15/16" | 4 1/16" | 1 1/2 |
|
| HX041-4BE | 3" | 1 1/4" | Poly | 210 | 2 15/16" | 4 1/16" | 1 1/2 |
|
| HX041-4BE | 4" | 1 1/4" | TPR | 165 | 3 3/8" | 5 1/8" | 1 1/8 |
|
| HX041-4BF | 4" | 1 1/4" | Poly | 240 | 3 3/8" | 5 1/8" | 1 1/8 |
|
| HX041-5BE | 5" | 1 1/4" | TPR | 190 | 3 7/8" | 6 1/8" | 1 3/4 |
|
| HX041-5BF | 5" | 1 1/4" | Poly | 260 | 3 7/8" | 6 1/8" | 1 3/4 |
|
| Rigid casters weigh approx. 15% less than swivel casters |
|
|
|
 |
|
|
|
|